*= Hot & Spicy
Carryout Menu
House Specials
| * | 201 | Orange Beef/Chicken (Hot and Spicy) | (Beef) | $12.50 | | (Chicken) | $10.50 |
| | Choose from: Beef, Chicken |
| * | 202 | Triple Seafood Szechuan Style | $13.50 |
| - | 203 | Happy Family | $9.50 |
| - | 204 | Sesame Chicken or Bean Curd | $10.50 |
| | Choose from: Chicken, Bean Curd |
| * | 205 | Chicken in Orange Flavor | $10.95 |
| - | 206 | Three Kingdom of the Sea | $12.95 |
Soup
| * | 230 | Hot and Sour Soup | $2.50 |
| - | 231 | Wonton Soup | $1.95 |
| - | 232 | Egg Drop Soup | $1.95 |
Appetizers
| - | 250 | Egg Roll(1) | $1.45 |
| - | 251 | Vegetarian Egg Roll(1) | $1.45 |
| - | 252 | Barbecued Spareribs(4) | $4.95 |
| - | 253 | Barbecued Beef(2) | $3.75 |
| - | 254 | Fried Chicken Strips(2) | $2.50 |
| - | 255 | Rumaki(6) | $3.75 |
| - | 256 | Fried Won Ton(6) | $2.50 |
| - | 257 | Butterfly Shrimp(2) | $3.00 |
| - | 258 | Dumplings Pork or Veggie(6) | $4.50 |
| - | 259 | Crab Rangoon(6) | $4.75 |
| - | 260 | East Garden Po Po Platter | $12.00 |
| * | 261 | Sesame Cold Noodle | $6.50 |
Seafood
| * | 300 | Shrimp with Garlic Sauce | $9.50 |
| * | 301 | Szechuan Style Shrimp | $9.50 |
| * | 302 | Kung Pao Shrimp | $9.50 |
| * | 303 | Curry Shrimp | $9.50 |
| * | 304 | Sha Cha Shrimp | $9.50 |
| * | 305 | Kung Pao Scallops | $9.50 |
| * | 306 | Scallops with Garlic Sauce | $9.95 |
| - | 350 | Shrimp with Cashew Nuts | $9.50 |
| - | 351 | Sweet and Sour Shrimp | $9.50 |
| - | 352 | Flower Shrimp | $9.50 |
| - | 353 | Three Flower Shrimp | $9.50 |
| - | 355 | Shrimp with Lobster Sauce | $9.50 |
| - | 356 | Shrimp with Straw Mushrooms | $9.50 |
| - | 357 | Scallops with Broccoli | $9.95 |
| - | 358 | Three Flower Scallops | $9.95 |
| - | 359 | Shrimp with Garden Vegetables | $9.50 |
| - | 361 | Shrimp War Ba | $9.50 |
| - | 362 | Shrimp with Pea Pods | $9.50 |
Beef
| * | 400 | Kung Pao Beef | $8.95 |
| * | 401 | Hunan Beef | $8.95 |
| * | 402 | Szechuan Style Beef | $8.95 |
| * | 403 | Sha Cha Beef | $8.95 |
| * | 201 | Orange Beef (Hot and Spicy) | $12.50 |
| - | 451 | Mandarin Beef | $9.25 |
| - | 452 | Moo Shu Beef | $9.95 |
| - | 453 | Mongolian Style Beef | $10.50 |
| - | 454 | Three Flower Beef | $8.95 |
| - | 455 | Beef with Broccoli | $8.95 |
| - | 456 | Beef with Baby Corn and Snow Peas | $8.95 |
| - | 457 | Beef with Green Pepper | $8.95 |
| - | 458 | Beef with Garden Vegetables | $8.95 |
| - | 460 | Beef with Snow Peas | $9.25 |
Pork
| * | 480 | Shredded Pork in Garlic Sauce | $8.50 |
| * | 481 | Twice Cooked Pork | $8.50 |
| - | 490 | Moo Shu Pork | $8.50 |
| - | 491 | Pork with Garden Vegetables | $8.50 |
| - | 492 | Pork with Snow Peas | $8.50 |
| - | 493 | Sweet and Sour Pork | $8.95 |
| * | 495 | Sauteed Broccoli in Garlic Souce with Shredded Pork | $8.50 |
Poultry
| * | 500 | Kung Pao Chicken | $8.50 |
| * | 501 | Hunan Chicken | $8.50 |
| * | 502 | Chicken with Double Nuts | $8.50 |
| * | 503 | Chicken with Garlic Sauce | $8.50 |
| * | 504 | Curry Chicken | $8.50 |
| * | 505 | General Chicken | $10.95 |
| - | 204 | Sesame Chicken or Bean Curd | $10.50 |
| | Choose from: Chicken, Bean Curd |
| * | 205 | Chicken in Orange Flavor (Hot and Spicy) | $10.95 |
| - | 550 | Moo Goo Gai Pan | $8.50 |
| - | 551 | Chicken with Cashew Nuts | $8.50 |
| - | 552 | Chicken Almond Ding | $8.50 |
| - | 553 | Moo Shu Chicken | $8.50 |
| - | 554 | Chicken with Broccoli | $8.50 |
| - | 555 | Lemon Chicken | $8.50 |
| - | 556 | Three Flower Chicken | $8.50 |
| - | 557 | Sweet and Sour Chicken | $8.95 |
| - | 559 | Chicken with Baby Corn and Snow Peas | $8.50 |
| - | 560 | Hon Siu Chicken | $8.95 |
| - | 561 | Chicken with Snow Peas | $8.50 |
| - | 562 | East Garden Vegetable with Chicken | $8.50 |
Shanghai Style Pan Fried Noodle
| - | 600 | Chicken Pan Fried Noodles | $8.95 |
| - | 601 | Beef Pan Fried Noodles | $9.50 |
| - | 602 | Shrimp Pan Fried Noodles | $9.50 |
| - | 603 | Pork Pan Fried Noodles | $8.95 |
| - | 604 | Three Delight Pan Fried Noodles | $10.00 |
Lo Mein
| | | Order | | Qt. |
| - | 650 | Chicken Lo Mein | $6.95 | | $8.50 |
| - | 651 | Beef Lo Mein | $7.95 | | $8.95 |
| - | 652 | Shrimp Lo Mein | $7.95 | | $8.95 |
| - | 653 | Pork Lo Mein | $6.95 | | $8.50 |
| - | 654 | Three Delight Lo Mein | $8.25 | | $9.95 |
| - | 655 | Vegetable Lo Mein | $6.95 | | $8.50 |
Vegetarian and Bean Curd
| * | 700 | Sauteed Broccoli in Garlic Sauce | $8.50 |
| * | 701 | Sauteed Broccoli in Garlic Sauce with Bean Curd | $8.50 |
| * | 702 | Spiced Bean Curd with Minced Pork | $8.75 |
| - | 750 | Bean Curd Homestyle | $8.95 |
| - | 751 | Three Flower Bean Curd | $8.95 |
| - | 752 | Assorted Fancy Vegetables | $8.50 |
| - | 753 | Moo Shu Vegetable | $8.50 |
| * | 703 | Bean Curd with Garlic Sauce | $8.50 |
| * | 704 | Kung Pao Bean Curd | $8.50 |
| - | 754 | Bean Curd Baby Corn | $8.50 |
| - | 755 | Bean Curd with Snow Peas | $8.50 |
| - | 756 | Garden Vegetables with Bean Curd | $8.50 |
Chop Suey or Chow Mein
| | | Order | | Qt. |
| - | 800 | Chicken | $7.50 | | $8.95 |
| | Choose from: Chop Suey, Chow Mein, Sub Gum |
| - | 801 | Beef | $7.95 | | $9.95 |
| | Choose from: Chop Suey, Chow Mein, Sub Gum |
| - | 802 | Shrimp | $8.50 | | $9.95 |
| | Choose from: Chop Suey, Chow Mein, Sub Gum |
| - | 803 | Pork | $7.50 | | $8.95 |
| | Choose from: Chop Suey, Chow Mein, Sub Gum |
| - | 804 | Three Delight | $8.95 | | $9.95 |
| | Choose from: Chop Suey, Chow Mein, Sub Gum |
Egg Foo Young
| - | 830 | Chicken Egg Foo Young | $7.50 |
| - | 832 | Shrimp Egg Foo Young | $8.50 |
| - | 833 | Pork Egg Foo Young | $7.50 |
| - | 834 | Vegetable Egg Foo Young | $7.50 |
Fried Rice
| | | Order | | Qt. |
| - | 850 | Chicken Fried Rice | $6.95 | | $7.95 |
| - | 851 | Beef Fried Rice | $7.95 | | $9.50 |
| - | 852 | Shrimp Fried Rice | $7.95 | | $9.50 |
| - | 853 | Pork Fried Rice | $6.95 | | $7.95 |
| - | 854 | Three Delight Fried Rice | $7.95 | | $9.50 |
| - | 855 | Vegetable Fried Rice | $6.95 | | $7.95 |
Side Orders
| - | 920 | Pan Fried Noodles | $3.00 |
| - | 921 | Moo Shu Pancake | $0.50 |
| - | 922 | Chow Mein Noodles | $1.00 |
| - | 923 | Steamed Rice | (1/2 pt.) | $1.00 | | (pt.) | $1.50 | | (qt.) | $2.50 |
East Garden Off Menu Specials
| - | 100 | Sesame Beef | $12.95 |
| - | 101 | Chicken with Asparagus | $9.95 |
| - | 102 | Beef with Asparagus | $10.95 |
| - | 103 | Pork with Asparagus | $9.95 |
| - | 104 | Shrimp with Asparagus | $12.95 |
| * | 105 | Ginger Pineapple Beef | $12.95 |
| * | 106 | Crispy Shrimp and Scallops | $13.95 |
| - | 107 | Basil Chicken | $11.95 |
Fruit Dishes
| - | 110 | Mango Chicken | $9.95 |
| - | 111 | Mango Beef | $10.95 |
| - | 112 | Strawberry Chicken | $9.95 |
| - | 113 | Strawberry Shrimp | $12.95 |
| * | 114 | Pork with Mixed Olives | $9.25 |
| * | 115 | Chicken with Mixed Olives | $9.25 |
| * | 116 | Shrimp with Mixed Olives | $10.95 |
Cantonese Style Rice Pasta
Stir fried with bean sprouts, pea pods and onions
| - | 120 | Beef with Chinese Rice Pasta | $9.95 |
| - | 121 | Pork with Chinese Rice Pasta | $8.95 |
| - | 122 | Chicken with Chinese Rice Pasta | $8.95 |
New Special spicy and Non-spicy Dishes
| - | 130 | Crispy Walnuts and Chicken | $9.25 |
| - | 131 | Crispy Walnuts and Shrimp | $11.25 |
| * | 132 | Spicy Crispy Walnuts and Pork | $9.25 |
| * | 171 | Hunan Grass Duck | $11.95 |
| | Shredded Peking Duck sauteed with asparagus, pea pods, carrots, celery, ginger and spices |
| * | 133 | Hunan Grass Chicken | $9.25 |
| * | 134 | Hunan Grass Pork | $9.25 |
| * | 135 | Hunan Grass Beef | $9.95 |
Spicy Fresh Green Beans
| * | 140 | Spicy Chicken with Fresh Green Beans | $8.95 |
| * | 141 | Spicy Pork with Fresh Green Beans | $8.95 |
| * | 142 | Spicy Beef with Fresh Green Beans | $9.95 |
| * | 143 | Spicy Shrimp with Fresh Green Beans | $9.95 |
| * | 144 | Spicy Fresh Green Beans | $8.95 |
Spicy Eggplant
| * | 150 | Eggplant with Garlic Sauce and Shredded Pork | $8.95 |
| * | 151 | Vegetarian Eggplant with Garlic Sauce | $8.95 |
Spicy Salt with Black Beans
| * | 161 | Sliced Pork with Black Beans and Spicy Salt | $8.95 |
| * | 162 | Shrimp with Black Beans ans Spicy Salt | $12.95 |
| * | 163 | Chicken with Black Beans and Spicy Salt | $8.95 |
Duck
| - | 170 | Moo Shu Duck | $10.95 |
| | Shredded Peking Duck, shredded cabbage, bamboo shoots, green onion and wood ears served with 4 mandarin pancakes |
| * | 171 | Hunan Grass Duck | $11.95 |
| | Shredded Peking Duck sauteed with asparagus, pea pods, carrots, celery, ginger and spices |
Healthy Choice
Appetizers
| - | A1 | Cold Noodle | $6.50 |
| | Choose from: Spicy, Not Spicy |
| * | A2 | Cold Broccoli | $3.50 |
| - | A3 | Vegetable Dumplings(6) | $4.50 |
| | Choose from: Steamed, Pan Fried |
Sauteed with Fresh Steamed Greens
| - | B1 | Sauteed Chicken with Streamed Greens | $8.95 |
| | Fresh steamed broccoli, pea pods, waterchestnuts, green pepper, sauteed white chicken meat in chef's sauce |
| - | B2 | Sauteed Shrimp with Steamed Greens | $9.95 |
| - | B3 | Sauteed Scallops with Steamed Greens | $10.95 |
| - | B4 | Steamed Fancy Vegetables | $8.50 |
| | Additional Vegetables or Nuts, add $1.00 |
Noodle Dish Special
This noodle dish is made with special seasoning, spiciness can be adjusted to taste. (or soup)
| * | C1 | Spicy Noodles with Pork | $8.95 |
| * | C2 | Spicy Noodles with Shrimp | $9.95 |
| * | C3 | Spicy Noodles with Beef | $9.95 |
| * | C4 | Spicy Noodles with Chicken | $8.95 |
| * | C5 | Spicy Noodles with Vegetables | $8.95 |
Fish
| - | D1 | Fish with Steamed Vegetables | $12.50 |
| * | D2 | Spicy Fish with Black Beans | $12.50 |
!!All prices are subject to change!!